Trainee Role at Cognizant
Job Summary:
Join a dynamic and supportive team as a Trainee – Data Analysis. If you’re detail-oriented, passionate about working with data, and have a strong foundation in MS Excel, this is the perfect launchpad for your career. This full-time, day-shift role offers hands-on experience in data collection, analysis, and reporting, with exposure to real-world business projects.
Job Details
Field | Information |
---|---|
Job Title | Trainee – Data Analysis |
Company Name | Cognizant |
Location | On-site (Exact office location not specified) |
Job Type | Full-Time, Day Shift |
Experience Required | Fresher / Entry-level (Experience is a plus but not required) |
Salary | Not mentioned |
Key Responsibilities | – Data analysis using MS Excel – Maintain records – Data discrepancy checks – Insights & reporting – Admin & project support |
Required Skills/Tools | – MS Excel (Formulas, Pivot Tables, Visualization) – Analytical skills – Communication & organization skills |
Education Level | Not explicitly mentioned (assume graduates or final-year students) |
Certifications | Microsoft Office Specialist (MOS) – Excel Certification |
Application Deadline | Not specified |
Ideal Candidate
Strong Excel skills (including PivotTables, formulas, charts)
Attention to detail & analytical mindset
Team player with a proactive learning attitude
Strong verbal and written communication skills
Associate Analyst
Job Summary:
Join Eaton’s Global Shared Services Center in Pune as a Material Management Support Executive within the Supply Chain function. This role is perfect for candidates with a basic understanding of material management processes, ERP tools, analytics, and a knack for coordination across global teams. Work closely with teams in the US/UK region during US/European shifts to streamline supply and demand operations.
📌 Job Details
Field | Information |
---|---|
Job Title | Material Management Support – Global SCM |
Company Name | Eaton |
Location | Pune, India |
Job Type | Full-Time, US/European Shifts |
Experience Required | Entry-level to 2 years preferred |
Salary | Not mentioned |
Key Responsibilities | – Coordinate demand & supply for US/UK plants – Report generation (daily–quarterly) – Collaborate with internal/external stakeholders – Support material transactions via ERP tools – Drive KPI goals (cost, quality, continuity) |
Required Skills/Tools | – Basic knowledge of Material Management & ERP – MS Office (basic proficiency) – Power BI & Analytics – Report preparation |
Education Level | BE in any stream |
Certifications | Not mandatory (Power BI/ERP certifications are a plus) |
Application Deadline | Not specified |
✅ Ideal Candidate
Proficient in MS Office and Power BI
Familiar with supply chain or material processes
Excellent communication and teamwork skills
Highly organized and detail-oriented
Willing to work in international shifts
Lead Generation Specialist
Job Summary:
Join Taqtics, a dynamic SaaS platform revolutionizing daily operations for retail and restaurant brands globally. As an Inside Sales Associate, you’ll spearhead lead generation efforts, connecting with potential clients and showcasing the value of our solutions. This role is pivotal in driving revenue growth and expanding our international footprint.
📌 Job Details
Field | Information |
---|---|
Job Title | Inside Sales Associate |
Company Name | Taqtics |
Location | RT Nagar, Bangalore, India – 560024 |
Job Type | Full-Time, On-site (Monday to Friday, 9 AM–6 PM) |
Experience Required | 1–2 years in lead generation or inside sales |
Salary | Competitive, based on experience (Average: ₹4.9–6.6 LPA in Bangalore) |
Key Responsibilities | – Research and identify potential customers – Utilize tools like Lusha and Apollo for lead generation – Make outbound calls and send emails to prospects – Qualify leads and guide them through the sales funnel – Maintain and update CRM (HubSpot) with accurate data – Collaborate with the sales team for meetings and presentations – Achieve targets and KPIs related to lead generation |
Required Skills/Tools | – Excellent verbal and written communication in English – Proficiency in MS Office (Word, Excel, Outlook) – Familiarity with CRM software (preferably HubSpot) – Experience with lead generation tools (e.g., Lusha, Apollo) – Strong research and database maintenance skills |
Education Level | Bachelor’s degree in Marketing or Business Administration |
Certifications | Not mandatory |
Application Deadline | Not specified |
✅ Ideal Candidate
Comfortable making over 60 phone calls daily to prospect clients globally
Confident in explaining the value of the platform over a phone call
Strong project and time management skills
Ability to work independently and as part of a team
Inside Sales Associate – SaaS Platform
Job Summary:
Taqtics, a fast-growing SaaS platform trusted by global retail & restaurant brands like Nike, Tom Ford, and KFC, is hiring an energetic Inside Sales Associate in Bangalore. If you’re great at lead generation, cold calling, and passionate about tech-driven solutions, this is your chance to join a high-impact sales team managing international clients.
📌 Job Details
Field | Information |
---|---|
Job Title | Inside Sales Associate |
Company Name | Taqtics |
Location | RT Nagar, Bangalore, India – 560024 |
Job Type | Full-Time, On-site (5 days/week, 9 AM–6 PM) |
Experience Required | 1–2 years in lead generation or inside sales |
Salary | Not mentioned (competitive, based on experience) |
Key Responsibilities | – Lead generation via calls, emails, LinkedIn – Qualify and convert leads – Maintain CRM (HubSpot) – Research industries/customers – Support sales presentations |
Required Skills/Tools | – Cold calling & lead qualification – CRM tools (HubSpot preferred) – MS Office – Tools like Apollo, Lusha |
Education Level | Bachelor’s in Marketing, Business, or related field |
Certifications | Not mandatory |
Application Deadline | Not specified |
✅ Ideal Candidate
Fluent English communication (verbal & written)
Comfortable with 60+ daily cold calls
Familiar with global client engagement
Strong research and project management skills
Confident in explaining product value on calls
IT Analyst
Job Summary:
Taqtics, a fast-growing SaaS platform trusted by global retail & restaurant brands like Nike, Tom Ford, and KFC, is hiring an energetic Inside Sales Associate in Bangalore. If you’re great at lead generation, cold calling, and passionate about tech-driven solutions, this is your chance to join a high-impact sales team managing international clients.
📌 Job Details
Field | Information |
---|---|
Job Title | Inside Sales Associate |
Company Name | Taqtics |
Location | RT Nagar, Bangalore, India – 560024 |
Job Type | Full-Time, On-site (5 days/week, 9 AM–6 PM) |
Experience Required | 1–2 years in lead generation or inside sales |
Salary | Not mentioned (competitive, based on experience) |
Key Responsibilities | – Lead generation via calls, emails, LinkedIn – Qualify and convert leads – Maintain CRM (HubSpot) – Research industries/customers – Support sales presentations |
Required Skills/Tools | – Cold calling & lead qualification – CRM tools (HubSpot preferred) – MS Office – Tools like Apollo, Lusha |
Education Level | Bachelor’s in Marketing, Business, or related field |
Certifications | Not mandatory |
Application Deadline | Not specified |
✅ Ideal Candidate
Fluent English communication (verbal & written)
Comfortable with 60+ daily cold calls
Familiar with global client engagement
Strong research and project management skills
Confident in explaining product value on calls
IT Business Systems Analyst – Global Security Solutions
Job Summary:
Join Allegion, a global leader in safety and security solutions, as an IT Business Systems Analyst. This role bridges the gap between business units and IT development teams, driving innovation, system enhancements, and process improvements. Work with a dynamic global team that powers over 30 leading brands in 130+ countries.
📌 Job Details
Field | Information |
---|---|
Job Title | IT Business Systems Analyst |
Company Name | Allegion |
Location | Not specified (Global/Corporate Office roles may be hybrid/remote) |
Job Type | Full-Time |
Experience Required | Mid-level (3–6 years in systems/business analysis preferred) |
Salary | Not disclosed (competitive industry package) |
Key Responsibilities | – Liaise between business and IT teams – Analyze and document system requirements – Recommend system enhancements or alternatives – Support new system implementations – Communicate changes and present enhancements |
Required Skills/Tools | – Strong system analysis & evaluation – Business process understanding – Presentation and communication skills – Awareness of emerging IT trends |
Education Level | Bachelor’s degree in IT, Computer Science, or Business Administration |
Certifications | Not mandatory, but CBAP/ITIL a plus |
Application Deadline | Not specified |
✅ Why Join Allegion?
Awarded Gallup Exceptional Workplace Award 2024
Inclusive and diverse work culture
Operates in 130+ countries with 12,000+ employees
Products trusted globally for safety and innovation
Power BI Developer
Job Summary:
Join Infosys, a global leader in digital services and consulting, as a Power BI Developer (MSBI). In this role, you will work closely with clients to design, develop, validate, and support analytics and business intelligence solutions using Power BI. This is a fantastic opportunity for professionals passionate about data visualization and digital transformation to make an impact.
📌 Job Details
Field | Information |
---|---|
Job Title | Power BI Developer (MSBI) |
Company Name | Infosys |
Location | Not specified (PAN India likely; check Infosys careers page) |
Job Type | Full-Time |
Experience Required | 2–5 years (ideal for mid-level professionals) |
Salary | Not disclosed (industry standard, based on experience) |
Key Responsibilities | – Understand and translate business requirements into system specifications – Design, develop, and test Power BI dashboards and reports – Estimate project scope and support delivery timelines – Support agile delivery and software lifecycle activities |
Required Skills/Tools | – Power BI / MSBI – Performance engineering basics – SDLC & Agile methodologies – Strong in architecture & estimation principles |
Preferred Skills | – Business Intelligence Tools – Logical thinking & problem solving – Collaborative mindset |
Education Level | B.Tech / M.Tech / MCA / M.Sc / B.Sc / BCA |
Certifications | Not mandatory (BI or Microsoft certification is a plus) |
Application Deadline | Not specified |
Service Line | Data & Analytics |
✅ Why Join Infosys?
Be part of digital transformation for global enterprises
Work in a collaborative and inclusive environment
Access to continuous learning and upskilling programs
Opportunity to grow within one of the world’s most trusted IT brands